<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maria Teitleman Realty</title>
	<atom:link href="http://www.charlotteareahomes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlotteareahomes.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 13:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Trends</title>
		<link>http://www.charlotteareahomes.net/market-trends/</link>
		<comments>http://www.charlotteareahomes.net/market-trends/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:01:30 +0000</pubDate>
		<dc:creator>Maria Teitleman</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://www.charlotteareahomes.net/?p=109</guid>
		<description><![CDATA[Mortgage rates will slowly rise throughout the year The Mortgage Bankers Association (MBA) anticipates that rates will rise slightly in 2011, hovering around 5 percent and increasing to about 6 percent in 2012. Holden Lewis of Bankrate wrote this past fall that economists had predicted a rise in mortgage rates by the third quarter of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage rates will slowly rise throughout the year<br />
</strong>The Mortgage Bankers Association (MBA) anticipates that rates will rise slightly in 2011, hovering around 5 percent and increasing to about 6 percent in 2012. Holden Lewis of Bankrate wrote this past fall that economists had predicted a rise in mortgage rates by the third quarter of 2010. At the end of 2010, mortgage rates began to climb out of the 4 percent range and slightly above 5 percent. While any increase in mortgage rates is unwelcome to homeowners who want to refinance or to buyers, a 5 percent mortgage rate is still historically in the low range of interest rates.</p>
<p><a href="http://www.msnbc.msn.com/id/40913669/ns/business-personal_finance/t/mortgage-trends-expect/" target="_blank">Read more on MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteareahomes.net/market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sellers</title>
		<link>http://www.charlotteareahomes.net/selling-tip-1/</link>
		<comments>http://www.charlotteareahomes.net/selling-tip-1/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:00:32 +0000</pubDate>
		<dc:creator>Maria Teitleman</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://www.charlotteareahomes.net/?p=107</guid>
		<description><![CDATA[Sellers need to know what their home is worth. There are tools to determine value such as comparable listings and current sold data. I will do a free market evaluation, discuss area trends with you and you can download  a free sellers checklist to help you present your home to the market highlighting your home&#8217;s best features.  Combining [...]]]></description>
			<content:encoded><![CDATA[<p>Sellers need to know what their home is worth. There are tools to determine value such as comparable listings and current sold data. I will do a free market evaluation, discuss area trends with you and you can download  a free sellers checklist to help you present your home to the market highlighting your home&#8217;s best features.  Combining technical know how with old fashioned real time service makes us the best company to list with. Call for more information so you can decided if this is the right time to sell your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteareahomes.net/selling-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Buyers</title>
		<link>http://www.charlotteareahomes.net/buying-tip-1/</link>
		<comments>http://www.charlotteareahomes.net/buying-tip-1/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:59:30 +0000</pubDate>
		<dc:creator>Maria Teitleman</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://www.charlotteareahomes.net/?p=98</guid>
		<description><![CDATA[Knowledge is the key to success in the real estate market. Just because a property is a foreclosure doesn&#8217;t necessarily mean it is a great buy. Pricing and marketing of many foreclosures is often haphazard. I have always been dedicated to providing my clients with current real time information on sold properties in any area they [...]]]></description>
			<content:encoded><![CDATA[<p align="bottom"><strong></strong>Knowledge is the key to success in the real estate market. Just because a property is a foreclosure doesn&#8217;t necessarily mean it is a great buy. Pricing and marketing of many foreclosures is often haphazard. I have always been dedicated to providing my clients with current real time information on sold properties in any area they are considering because that is essential to getting the best home for your money in any given market. By the same token, there are some extraordinary buys available in this market so working together and using the tools I provide you can be assured to find the perfect home for your needs at the best possible price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteareahomes.net/buying-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

